Browse wiki
| IWK - 55th International Scientific Colloquium (IWK) |
| Bad experience | N/A |
|---|---|
| Description | Workshop paper at DERIS (Design, Evaluatio … Workshop paper at DERIS (Design, Evaluation and Refinement of Intelligent Systems): Decision-maker-aware design of descriptive data mining. Other papers on Rule modularization and inference solutions, data mining, validation of knowledge-based systems through CommonKADS.nowledge-based systems through CommonKADS. |
| Good experience | N/A |
| Has participant | Mainpage + |
| Location | Ilmenau + |
| Other participants | Martin Atzmüller + |
| Outcome | N/A |
| Related project | ACTIVE project + |
| Venue title | IWK - 55th International Scientific Colloquium (IWK) + |
| Website | http://- + |
| Categories | Event + |
| Modification dateThis property is a special property in this wiki. | 20 February 2013 19:35:55 + |
| DateThis property is a special property in this wiki. | 1 October 2010 + |
| hide properties that link here |
| Benedikt Kämpgen + , Main Page + | Participated in |
|---|