Difference between revisions of "Open-statistics.org"
From www.b-kaempgen.de
(Created page with "* Website::http://open-statistics.org/ * Author::Daniel Breucker") |
|||
| (One intermediate revision by 0 users not shown) | |||
| Line 1: | Line 1: | ||
| + | * Description: | ||
| + | |||
| + | <pre> | ||
| + | |||
| + | |||
| + | Start exploring now! | ||
| + | |||
| + | Welcome to Open-Statistics. | ||
| + | Our mission is to give you easy access to open economical and governmental datasets. | ||
| + | Open-Statistics.org | ||
| + | Newest Datasets | ||
| + | Employment in the EU - annual averages | ||
| + | |||
| + | Dataset shows the employment rate (20-64 years) in european countries by gender and year. | ||
| + | Gross Domestic Product (GDP) | ||
| + | |||
| + | Dataset shows the Gross Domestic Product (GDP) in Euros in european countries. | ||
| + | |||
| + | </pre> | ||
| + | |||
* [[Website::http://open-statistics.org/]] | * [[Website::http://open-statistics.org/]] | ||
* [[Author::Daniel Breucker]] | * [[Author::Daniel Breucker]] | ||
Revision as of 14:49, 31 December 2015
- Description:
Start exploring now! Welcome to Open-Statistics. Our mission is to give you easy access to open economical and governmental datasets. Open-Statistics.org Newest Datasets Employment in the EU - annual averages Dataset shows the employment rate (20-64 years) in european countries by gender and year. Gross Domestic Product (GDP) Dataset shows the Gross Domestic Product (GDP) in Euros in european countries.