Difference between revisions of "Publications"
| Line 4: | Line 4: | ||
* [https://scholar.google.de/citations?user=pdNDuKEAAAAJ&hl=de Google Scholar] | * [https://scholar.google.de/citations?user=pdNDuKEAAAAJ&hl=de Google Scholar] | ||
| − | == | + | ==publications by year== |
| − | + | ||
| − | + | ||
| − | + | ===2023=== | |
| − | + | ||
| − | Benedikt Kämpgen, | + | Fabian Stoehr, Benedikt Kämpgen, Lukas Müller, Laura Oleaga Zufiría, Vanesa Junquero, |
| − | + | ||
| − | + | Cristina Merino, Peter Mildenberger, Roman Kloeckner: Natural language processing for automatic evaluation of free-text answers — a feasibility study based on the European Diploma in Radiology examination. Insights Imaging. 2023. | |
| − | + | ||
| − | + | ||
| − | + | Tobias Jorg, Benedikt Kämpgen, Dennis Feiler, Lukas Müller, Christoph Düber, Peter Mildenberger, Florian Jungmann: Efficient structured reporting in radiology using an intelligent dialogue system based on speech recognition and natural language processing. Insights Imaging. 2023. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ===2022=== | |
| − | + | ||
| − | + | Benedikt Kämpgen, Philipp Sodmann, Máté E. Maros, Andreas Klüter: Verstehen was Ärzte schreiben: Kann KI die Datenflut in der Medizin bändigen?. In: Pfannstiel, M.A. (eds) Künstliche Intelligenz im Gesundheitswesen. Springer Gabler, Wiesbaden. 2022. | |
| − | + | ||
| + | |||
| + | |||
| + | ===2021=== | ||
| + | |||
| + | |||
| + | Florian Jungmann, Benedikt Kämpgen, Felix Hahn, Daniel Wagner, Peter Mildenberger, Christoph Düber, Roman Kloeckner: Natural language processing of radiology reports to investigate the effects of the COVID-19 pandemic on the incidence and age distribution of fractures. Skeletal Radiol. 2021. | ||
| + | |||
| + | |||
| + | |||
| + | Máté E. Maros, Chang Gyu Cho, Andreas G. Junge, Benedikt Kämpgen, Victor Saase, Fabian Siegel, Frederik Trinkmann, Thomas Ganslandt, Christoph Groden, Holger Wenz: Comparative analysis of machine learning algorithms for computer-assisted reporting based on fully automated cross-lingual RadLex mappings. Sci Rep. 2021. | ||
| + | |||
| + | |||
| + | |||
| + | ===2020=== | ||
| + | |||
| + | |||
| + | Florian Jungmann, Gordon Arnhold, Benedikt Kämpgen, Tobias Jorg, Christoph Düber, Peter Mildenberger, Roman Kloeckner: A Hybrid Reporting Platform for Extended RadLex Coding Combining Structured Reporting Templates and Natural Language Processing. J Digit Imaging. 2020. | ||
| + | |||
| + | |||
| + | |||
| + | Florian Jungmann, Benedikt Kämpgen, Philipp Mildenberger, Igor Tsaur, Tobias Jorg, Christoph Düber, Peter Mildenberger, Roman Kloeckner: Towards data-driven medical imaging using natural language processing in patients with suspected urolithiasis. Int J Med Inform. 2020. | ||
| + | |||
| + | |||
| + | |||
| + | ===2019=== | ||
| + | |||
| + | |||
| + | Florian Jungmann, Sebastian Kuhn, Igor Tsaur, Benedikt Kämpgen: Natural Language Processing in der Radiologie: Weder trivial noch unerreichbare Magie [Natural language processing in radiology : Neither trivial nor impossible]. Radiologe. 2019. | ||
| + | |||
| + | |||
| + | |||
| + | ===2018=== | ||
| + | |||
| + | Florian Jungmann, Sebastian Kuhn, Benedikt Kämpgen: Grundlagen und Einsatzmöglichkeiten von Natural Language Processing (NLP) in der Radiologie [Basics and applications of Natural Language Processing (NLP) in radiology]. Radiologe. 2018. | ||
| + | |||
| + | Stefan Bischof, Andreas Harth, Benedikt Kämpgen, Axel Polleres, Patrik Schneider: Enriching integrated statistical open city data by combining equational knowledge and missing value imputation. J. Web Semant. 2018. | ||
| + | |||
| + | ===2016=== | ||
Benedikt Kämpgen, Andreas Harth: | Benedikt Kämpgen, Andreas Harth: | ||
Semantische Technologien zur Veröffentlichung von Statistikdaten nutzen. | Semantische Technologien zur Veröffentlichung von Statistikdaten nutzen. | ||
| Line 36: | Line 67: | ||
([http://www.tdwi.eu/publikationen/bi-spektrum/archiv/archiv-detailansicht/?tx_mwjournals_pi1%5Bpointer%5D=0&tx_mwjournals_pi1%5Bmode%5D=1&tx_mwjournals_pi1%5BshowUid%5D=589 download]) | ([http://www.tdwi.eu/publikationen/bi-spektrum/archiv/archiv-detailansicht/?tx_mwjournals_pi1%5Bpointer%5D=0&tx_mwjournals_pi1%5Bmode%5D=1&tx_mwjournals_pi1%5BshowUid%5D=589 download]) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Daniel Breucker, Benedikt Kämpgen, Andreas Harth: | Daniel Breucker, Benedikt Kämpgen, Andreas Harth: | ||
| Line 64: | Line 87: | ||
In SEMPER@ESWC, 2016 | In SEMPER@ESWC, 2016 | ||
([http://ceur-ws.org/Vol-1588/paper3.pdf Details], [[Media:Merkle_Self-Service_Ambient_Intelligence_2016.pdf|download]]) | ([http://ceur-ws.org/Vol-1588/paper3.pdf Details], [[Media:Merkle_Self-Service_Ambient_Intelligence_2016.pdf|download]]) | ||
| + | |||
| + | ===2015=== | ||
| + | Benedikt Kämpgen: | ||
| + | Flexible Integration and Efficient Analysis of Multidimensional Datasets from the Web. | ||
| + | Rudi Studer; Axel Polleres, 2015/02/25, KIT, Fakultät für Wirtschaftswissenschaften | ||
| + | ([http://doi.org/10.5445/KSP/1000047013 download]) | ||
Sébastien Jelsch, Benedikt Kämpgen, Stefan Igel: | Sébastien Jelsch, Benedikt Kämpgen, Stefan Igel: | ||
| Line 80: | Line 109: | ||
([[Media:Kaempgen_HANA_LD_AnnSim_KnowLOD_2015_final.pdf|download]], [http://people.aifb.kit.edu/bka/hla/ Screencast]) | ([[Media:Kaempgen_HANA_LD_AnnSim_KnowLOD_2015_final.pdf|download]], [http://people.aifb.kit.edu/bka/hla/ Screencast]) | ||
| − | Patrick Philipp | + | Patrick Philipp, Maria Maleshkova, Darko Katic, Christian Weber, Michael Götz, Achim Rettinger, Stefanie Speidel, Benedikt Kämpgen, Marco Nolden, Anna-Laura Wekerle, Rüdiger Dillmann, Hannes Kenngott, Beat P. Müller-Stich, Rudi Studer: |
| − | + | Toward Cognitive Pipelines of Medical Assistance Algorithms. | |
| − | Computer | + | International Journal of Computer Assisted Radiology and Surgery, November, 2015 |
| − | ([[Media:patrick_philipp_cognitive_pipelines_medical_assistance_algorithms.pdf|download]]) | + | ([[Media:patrick_philipp_cognitive_pipelines_medical_assistance_algorithms.pdf|download]], [http://www.ncbi.nlm.nih.gov/pubmed/26646415 pubmed]) |
Patrick Philipp, Maria Maleshkova, Michael Götz, Christian Weber, Benedikt Kämpgen, Marco Nolden, Klaus Maier-Hein, Miriam Klauß, Achim Rettinger: | Patrick Philipp, Maria Maleshkova, Michael Götz, Christian Weber, Benedikt Kämpgen, Marco Nolden, Klaus Maier-Hein, Miriam Klauß, Achim Rettinger: | ||
| Line 89: | Line 118: | ||
Bildverarbeitung für die Medizin (BVM) 2015, -, März, 2015 | Bildverarbeitung für die Medizin (BVM) 2015, -, März, 2015 | ||
([http://dx.doi.org/10.1007/978-3-662-46224-9_46 Details]) | ([http://dx.doi.org/10.1007/978-3-662-46224-9_46 Details]) | ||
| + | |||
| + | ===2014=== | ||
Benedikt Kämpgen, David Riepl, Jochen Klinger: | Benedikt Kämpgen, David Riepl, Jochen Klinger: | ||
| Line 117: | Line 148: | ||
Philipp Gemmeke, Maria Maleshkova, Patrick Philipp, Michael Götz, Christian Weber, Benedikt Kämpgen, Marco Nolden, Klaus H. Maier-Hein, Achim Rettinger: | Philipp Gemmeke, Maria Maleshkova, Patrick Philipp, Michael Götz, Christian Weber, Benedikt Kämpgen, Marco Nolden, Klaus H. Maier-Hein, Achim Rettinger: | ||
Using Linked Data and Web APIs for Automating the Pre-processing of Medical Images. | Using Linked Data and Web APIs for Automating the Pre-processing of Medical Images. | ||
| − | ISWC Workshop on Consuming Linked Data (COLD), CEUR | + | ISWC Workshop on Consuming Linked Data (COLD), CEUR, 2014 |
([[Media:Cold2014_GemmekeMPGWKNMR.pdf|download]]) | ([[Media:Cold2014_GemmekeMPGWKNMR.pdf|download]]) | ||
| + | |||
| + | ===2013=== | ||
| + | Benedikt Kämpgen, Richard Cyganiak: | ||
| + | Use Cases and Lessons for the Data Cube Vocabulary. | ||
| + | W3C Working Group Note, August, 2013 | ||
| + | ([https://www.w3.org/TR/vocab-data-cube-use-cases/ website]) | ||
Benedikt Kämpgen, Andreas Harth: | Benedikt Kämpgen, Andreas Harth: | ||
| Line 125: | Line 162: | ||
([[Media:Kaempgen_harth_ssb-benchmark_ESWC-2013_own_version.pdf|download]]) | ([[Media:Kaempgen_harth_ssb-benchmark_ESWC-2013_own_version.pdf|download]]) | ||
| + | Benedikt Kämpgen, David Riepl, Bernd Herrmann, Denny Vrandecic, Andreas Harth: | ||
| + | Allowing Exchange, Integration and Analysis of IWRM Data via the Semantic Web. | ||
| + | Institute of Applied Geoscience, KIT, Karlsruhe, (D203), Work package 2, Deliverable D 203, SMART Project Deliverable, April, 2013 | ||
| + | ([http://www.aifb.kit.edu/web/Deliverable3029 Details], [[Media:Smart_kaempgen_et_al_report_D203_final.pdf|download]]) | ||
| + | |||
| + | ===2012=== | ||
André Freitas, Benedikt Kämpgen, Joao Gabriel Oliveira, Sean O’Riain, Edward Curry: | André Freitas, Benedikt Kämpgen, Joao Gabriel Oliveira, Sean O’Riain, Edward Curry: | ||
Representing Interoperable Provenance Descriptions for ETL Workflows. | Representing Interoperable Provenance Descriptions for ETL Workflows. | ||
| Line 147: | Line 190: | ||
([http://ceur-ws.org/Vol-913/03_ILD2012.pdf details], [[Media:Kaempgen_et_al_ild2012_olap-operations.pdf|download]]) | ([http://ceur-ws.org/Vol-913/03_ILD2012.pdf details], [[Media:Kaempgen_et_al_ild2012_olap-operations.pdf|download]]) | ||
| + | |||
| + | ===2011=== | ||
Benedikt Kämpgen, Andreas Harth: | Benedikt Kämpgen, Andreas Harth: | ||
Transforming Statistical Linked Data for Use in OLAP Systems. | Transforming Statistical Linked Data for Use in OLAP Systems. | ||
| Line 161: | Line 206: | ||
In Aroyo, Lora and Welty, Chris and Alani, Harith and Taylor, Jamie and Bernstein, Abraham and Kagal, Lalana and Noy, Natasha and Blomqvist, Eva, The Semantic Web - ISWC 2011 - 10th International Semantic Web Conference, Seiten: 301-308, Springer Berlin / Heidelberg, 7032, Oktober, 2011 | In Aroyo, Lora and Welty, Chris and Alani, Harith and Taylor, Jamie and Bernstein, Abraham and Kagal, Lalana and Noy, Natasha and Blomqvist, Eva, The Semantic Web - ISWC 2011 - 10th International Semantic Web Conference, Seiten: 301-308, Springer Berlin / Heidelberg, 7032, Oktober, 2011 | ||
([[Media:Kaempgen_iswc11_dc.pdf]]) | ([[Media:Kaempgen_iswc11_dc.pdf]]) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Benedikt Kämpgen, Frank Dengler, Daniel Herzig: | Benedikt Kämpgen, Frank Dengler, Daniel Herzig: | ||
| Line 195: | Line 217: | ||
([http://www.aifb.kit.edu/web/Deliverable3033 Details], [[Media:ACTIVE_D1_3_3.pdf|download]]) | ([http://www.aifb.kit.edu/web/Deliverable3033 Details], [[Media:ACTIVE_D1_3_3.pdf|download]]) | ||
| − | == | + | |
| + | Basil Ell, Elena Simperl, Stephan Wölger, Benedikt Kämpgen, Simon Hangl, Denny Vrandecic, Katharina Siorpaes: | ||
| + | Enterprise Knowledge Structures. | ||
| + | In Paul Warren, John Davies, Elena Simperl, Context and Semantics for Knowledge Management, Kap. 3, Springer, September, 2011 | ||
| + | ([http://dx.doi.org/10.1007/978-3-642-19510-5_3 Details]) | ||
| + | |||
| + | ===2010=== | ||
| + | |||
| + | Benedikt Kämpgen, Florian Lemmerich, Martin Atzmueller: | ||
| + | Decision-Maker-Aware Design of Descriptive Data Mining. | ||
| + | Proc. 55th IWK, International Workshop on Design, Evaluation and Refinement of Intelligent Systems (DERIS), Seiten: 561-566, ISLE, Ilmenau, September, 2010 | ||
| + | ([[Media:Ddm_kaempgen_deris.pdf|download]]) | ||
| + | |||
| + | ===2009=== | ||
| + | |||
Benedikt Kämpgen: | Benedikt Kämpgen: | ||
Deskriptives Data-Mining für Entscheidungsträger: Eine Mehrfachfallstudie. | Deskriptives Data-Mining für Entscheidungsträger: Eine Mehrfachfallstudie. | ||
Prof. Dr. Frank Puppe; Dr. Martin Atzmüller; Dipl.-Inform. Florian Lemmerich, 2009/12/31, Universität Würzburg, Fakultät für Mathematik und Informatik ([https://opus.bibliothek.uni-wuerzburg.de/frontdoor/index/index/docId/3804 download]) | Prof. Dr. Frank Puppe; Dr. Martin Atzmüller; Dipl.-Inform. Florian Lemmerich, 2009/12/31, Universität Würzburg, Fakultät für Mathematik und Informatik ([https://opus.bibliothek.uni-wuerzburg.de/frontdoor/index/index/docId/3804 download]) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 14:58, 23 March 2025
Contents
external links
publications by year
2023
Fabian Stoehr, Benedikt Kämpgen, Lukas Müller, Laura Oleaga Zufiría, Vanesa Junquero,
Cristina Merino, Peter Mildenberger, Roman Kloeckner: Natural language processing for automatic evaluation of free-text answers — a feasibility study based on the European Diploma in Radiology examination. Insights Imaging. 2023.
Tobias Jorg, Benedikt Kämpgen, Dennis Feiler, Lukas Müller, Christoph Düber, Peter Mildenberger, Florian Jungmann: Efficient structured reporting in radiology using an intelligent dialogue system based on speech recognition and natural language processing. Insights Imaging. 2023.
2022
Benedikt Kämpgen, Philipp Sodmann, Máté E. Maros, Andreas Klüter: Verstehen was Ärzte schreiben: Kann KI die Datenflut in der Medizin bändigen?. In: Pfannstiel, M.A. (eds) Künstliche Intelligenz im Gesundheitswesen. Springer Gabler, Wiesbaden. 2022.
2021
Florian Jungmann, Benedikt Kämpgen, Felix Hahn, Daniel Wagner, Peter Mildenberger, Christoph Düber, Roman Kloeckner: Natural language processing of radiology reports to investigate the effects of the COVID-19 pandemic on the incidence and age distribution of fractures. Skeletal Radiol. 2021.
Máté E. Maros, Chang Gyu Cho, Andreas G. Junge, Benedikt Kämpgen, Victor Saase, Fabian Siegel, Frederik Trinkmann, Thomas Ganslandt, Christoph Groden, Holger Wenz: Comparative analysis of machine learning algorithms for computer-assisted reporting based on fully automated cross-lingual RadLex mappings. Sci Rep. 2021.
2020
Florian Jungmann, Gordon Arnhold, Benedikt Kämpgen, Tobias Jorg, Christoph Düber, Peter Mildenberger, Roman Kloeckner: A Hybrid Reporting Platform for Extended RadLex Coding Combining Structured Reporting Templates and Natural Language Processing. J Digit Imaging. 2020.
Florian Jungmann, Benedikt Kämpgen, Philipp Mildenberger, Igor Tsaur, Tobias Jorg, Christoph Düber, Peter Mildenberger, Roman Kloeckner: Towards data-driven medical imaging using natural language processing in patients with suspected urolithiasis. Int J Med Inform. 2020.
2019
Florian Jungmann, Sebastian Kuhn, Igor Tsaur, Benedikt Kämpgen: Natural Language Processing in der Radiologie: Weder trivial noch unerreichbare Magie [Natural language processing in radiology : Neither trivial nor impossible]. Radiologe. 2019.
2018
Florian Jungmann, Sebastian Kuhn, Benedikt Kämpgen: Grundlagen und Einsatzmöglichkeiten von Natural Language Processing (NLP) in der Radiologie [Basics and applications of Natural Language Processing (NLP) in radiology]. Radiologe. 2018.
Stefan Bischof, Andreas Harth, Benedikt Kämpgen, Axel Polleres, Patrik Schneider: Enriching integrated statistical open city data by combining equational knowledge and missing value imputation. J. Web Semant. 2018.
2016
Benedikt Kämpgen, Andreas Harth: Semantische Technologien zur Veröffentlichung von Statistikdaten nutzen. BI-SPEKTRUM, 2016 (download)
Daniel Breucker, Benedikt Kämpgen, Andreas Harth:
SEO4OLAP - search engine optimized presentation of statistical linked data.
In GI-Jahrestagung 2016
(Details, download)
Ignacio Traverso Ribón, Maria-Esther Vidal, Benedikt Kämpgen, York Sure-Vetter: GADES: A Graph-based Semantic Similarity Measure. In SEMANTICS 2016 (Details, [[
Christian Hennig, Alexander Viehl, Benedikt Kämpgen, Harald Eisenmann: Ontology-Based Design of Space Systems. In International Semantic Web Conference 2016 (Details, download)
Nicole Merkle, Benedikt Kämpgen, Stefan Zander: Self-Service Ambient Intelligence Using Web of Things Technologies. In SEMPER@ESWC, 2016 (Details, download)
2015
Benedikt Kämpgen: Flexible Integration and Efficient Analysis of Multidimensional Datasets from the Web. Rudi Studer; Axel Polleres, 2015/02/25, KIT, Fakultät für Wirtschaftswissenschaften (download)
Sébastien Jelsch, Benedikt Kämpgen, Stefan Igel: Optimierung von Analytischen Abfragen über Statistical Linked Data mit MapReduce. In LWA 2015 (Details, download)
Dominik Jung, Lorenz Kemper, Benedikt Kämpgen, Achim Rettinger: Predicting the Admission into Medical Studies in Germany: A Data Mining approach. Open Access at KIT, 2015 (download)
Benedikt Kämpgen, Horst Werner, Radwan Deeb, Christof Bornhövd: Towards a Semantic Clinical Data Warehouse: A Case Study of Discovering Similar Genes. Know@LOD Workshop, 2015, CEUR-WS, Mai, 2015 (download, Screencast)
Patrick Philipp, Maria Maleshkova, Darko Katic, Christian Weber, Michael Götz, Achim Rettinger, Stefanie Speidel, Benedikt Kämpgen, Marco Nolden, Anna-Laura Wekerle, Rüdiger Dillmann, Hannes Kenngott, Beat P. Müller-Stich, Rudi Studer: Toward Cognitive Pipelines of Medical Assistance Algorithms. International Journal of Computer Assisted Radiology and Surgery, November, 2015 (download, pubmed)
Patrick Philipp, Maria Maleshkova, Michael Götz, Christian Weber, Benedikt Kämpgen, Marco Nolden, Klaus Maier-Hein, Miriam Klauß, Achim Rettinger: Automatisierung von Vorverabeitungsschritten für medizinische Bilddaten mit semantischen Technologien. Bildverarbeitung für die Medizin (BVM) 2015, -, März, 2015 (Details)
2014
Benedikt Kämpgen, David Riepl, Jochen Klinger: SMART Research using Linked Data - Sharing Research Data for Integrated Water Resources Management in the Lower Jordan Valley. SePublica Workshop 2014, CEUR-WS, Mai, 2014 (download)
Benedikt Kämpgen, Tobias Weller, Sean O'Riain, Craig Weber, Andreas Harth: Accepting the XBRL Challenge with Linked Data for Financial Data Integration. ESWC 2014 In-Use Track, Springer, Mai, 2014 (download)
Benedikt Kämpgen, Andreas Harth: OLAP4LD - A Framework for Building Analysis Applications over Governmental Statistics. ESWC 2014 Posters & Demo session, Springer, Mai, 2014 (download)
Benedikt Kämpgen, Keno März, Mohammadreza Hafezi, Andreas Adler, Patrick Philipp, Sascha Zelzer, Arash Saffari, Marco Nolden, Arianeb Mehrabi, Lena Maier-Hein, Achim Rettinger: Challenges in Collecting Patient Characteristics for Analysis using Linked Data. 13. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), CURAC, 2014 (download)
Benedikt Kämpgen, Steffen Stadtmüller, Andreas Harth: Querying the Global Cube: Integration of Multidimensional Datasets from the Web. EKAW 2014, Seiten: 250-265, Springer International Publishing, Sweden (download)
Philipp Gemmeke, Maria Maleshkova, Patrick Philipp, Michael Götz, Christian Weber, Benedikt Kämpgen, Marco Nolden, Klaus H. Maier-Hein, Achim Rettinger: Using Linked Data and Web APIs for Automating the Pre-processing of Medical Images. ISWC Workshop on Consuming Linked Data (COLD), CEUR, 2014 (download)
2013
Benedikt Kämpgen, Richard Cyganiak: Use Cases and Lessons for the Data Cube Vocabulary. W3C Working Group Note, August, 2013 (website)
Benedikt Kämpgen, Andreas Harth: No Size Fits All – Running the Star Schema Benchmark with SPARQL and RDF Aggregate Views. ESWC 2013, LNCS 7882, Seiten: 290-304, Springer, Heidelberg, Mai, 2013 (download)
Benedikt Kämpgen, David Riepl, Bernd Herrmann, Denny Vrandecic, Andreas Harth: Allowing Exchange, Integration and Analysis of IWRM Data via the Semantic Web. Institute of Applied Geoscience, KIT, Karlsruhe, (D203), Work package 2, Deliverable D 203, SMART Project Deliverable, April, 2013 (Details, download)
2012
André Freitas, Benedikt Kämpgen, Joao Gabriel Oliveira, Sean O’Riain, Edward Curry: Representing Interoperable Provenance Descriptions for ETL Workflows. In Proceedings of ESWC (Satellite Events) 2012, April, 2015 (download)
André Freitas, Benedikt Kämpgen, Joao Gabriel Oliveira, Sean O’Riain, Edward Curry: Representing Interoperable Provenance Descriptions for ETL Workflows. In Proceedings of the 3rd International Workshop on Role of Semantic Web in Provenance Management (SWPM 2012), Extended Semantic Web Conference (ESWC), CEUR-WS.org, Mai, 2012 (download)
Benedikt Kämpgen, Seán O'Riain, Andreas Harth: Interacting with Statistical Linked Data via OLAP Operations. In Proceedings of ESWC (Satellite Events) 2012, April 2015 (download)
Benedikt Kämpgen, Sean O'Riain, Andreas Harth: Interacting with Statistical Linked Data via OLAP Operations. In C. Unger, P. Cimiano, V. Lopez, E. Motta, P. Buitelaar, R. Cyganiak (eds.), Proceedings of Interacting with Linked Data (ILD 2012), workshop co-located with the 9th Extended Semantic Web Conference, Seiten: 36-49, CEUR-WS.org (http://ceur-ws.org/Vol-913 ), Mai, 2012 (details, download)
2011
Benedikt Kämpgen, Andreas Harth: Transforming Statistical Linked Data for Use in OLAP Systems. I-SEMANTICS 2011, 7th Int. Conf. on Semantic Systems, ACM, September, 2011 (download)
Benedikt Kämpgen, Basil Ell, Elena Simperl, Denny Vrandecic, Frank Dengler: Enterprise Wikis: Technical Challenges and Opportunities. WM2011: 6th Conference on Professional Knowledge Management, Bonner Köllen Verlag, Lecture Notes in Informatics (LNI), Bonn, Februar, 2011 (download)
Benedikt Kämpgen: DC Proposal: Online Analytical Processing of Statistical Linked Data. In Aroyo, Lora and Welty, Chris and Alani, Harith and Taylor, Jamie and Bernstein, Abraham and Kagal, Lalana and Noy, Natasha and Blomqvist, Eva, The Semantic Web - ISWC 2011 - 10th International Semantic Web Conference, Seiten: 301-308, Springer Berlin / Heidelberg, 7032, Oktober, 2011 (Media:Kaempgen_iswc11_dc.pdf)
Benedikt Kämpgen, Frank Dengler, Daniel Herzig: Deliverable 3.1.3 Context-aware knowledge filters Fully functional prototype and evaluation. Institute AIFB, KIT, März, 2011 (Details, download)
Benedikt Kämpgen, Basil Ell: Deliverable 1.3.3 Collaborative articulation of enterprise knowledge Fully functional prototype and evaluation. Institute AIFB, KIT, März, 2011 (Details, download)
Basil Ell, Elena Simperl, Stephan Wölger, Benedikt Kämpgen, Simon Hangl, Denny Vrandecic, Katharina Siorpaes:
Enterprise Knowledge Structures.
In Paul Warren, John Davies, Elena Simperl, Context and Semantics for Knowledge Management, Kap. 3, Springer, September, 2011
(Details)
2010
Benedikt Kämpgen, Florian Lemmerich, Martin Atzmueller: Decision-Maker-Aware Design of Descriptive Data Mining. Proc. 55th IWK, International Workshop on Design, Evaluation and Refinement of Intelligent Systems (DERIS), Seiten: 561-566, ISLE, Ilmenau, September, 2010 (download)
2009
Benedikt Kämpgen: Deskriptives Data-Mining für Entscheidungsträger: Eine Mehrfachfallstudie. Prof. Dr. Frank Puppe; Dr. Martin Atzmüller; Dipl.-Inform. Florian Lemmerich, 2009/12/31, Universität Würzburg, Fakultät für Mathematik und Informatik (download)